Stogursey Weather Station weather
Latitude N 51° 00' 00" Longitude W 03° 00' 00" Elevation 70 ft
| Dawn: | 05:39 | Sunrise: | 06:15 | Moonrise: | 04:11 | ![]() |
| Dusk: | 20:45 | Sunset: | 20:10 | Moonset: | 15:21 | |
| Daylight: | 15:06 | Day length: | 13:55 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the WS2310, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 9.2 °C | Dew Point | 3.4 °C |
| Windchill | 7.4 °C | Humidity | 67% |
| Heat Index | 9.2 °C | Apparent Temperature | 5.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.0 mm | Rainfall This Year | 91.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-13 13:50 |
| Wind | |||
| Wind Speed (gust) | 18.9 mph | Wind Speed (avg) | 7.1 mph |
| Wind Bearing | 171° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.9 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 16/04/2012 17:20:00
powered by
Cumulus
v1.9.2 (1017)
